One hundred channel brush SKUs from 1mm to 24mm. Endoscope, specialty, and reamer brushes. Ships from Cincinnati in 1–3 business days.
1mm–24mm diameter, 7.5"–24" length. 50-pack. For all lumen instruments.
Single and double-ended. AAMI ST91 aligned for flexible endoscope reprocessing.
Flat handle in rigid/flexible. Plastic handle, double-ended variants. Tray prep.
Acetabular reamer brush engineered for orthopedic trays. Color-coded handles.
Match your lumen measurement to the right brush diameter. The brush should contact the lumen wall without forcing — undersized misses bioburden, oversized binds and abrades.
| Diameter (mm) | French (FR) | Typical Lumen Application | Available Lengths | Pack | Price | |
|---|---|---|---|---|---|---|
| 1.0 | 3 FR | Common — narrow channel, micro instrument | 7.5", 16" | 50/PK | $175 | |
| 1.4 | 4 FR | Micro / thin channel | 11" | 50/PK | $175 | |
| 1.7 | 5 FR | Thin channel, laparoscopic | 11" | 50/PK | $175 | |
| 2.0 | 6 FR | Most common — general instrument | 9", 12", 16" | 50/PK | $175 | |
| 2.3 | 7 FR | General instrument channel | 9" | 50/PK | $175 | |
| 2.5 | 8 FR | General instrument channel | 24" | 50/PK | $175 | |
| 2.7 | 8 FR | Most common — general instrument | 9" | 50/PK | $175 | |
| 3.0 | 9 FR | Standard channel, general use | 9", 12", 16" | 50/PK | $175 | |
| 3.3 | 10 FR | Standard channel | 9" | 50/PK | $175 | |
| 3.7 | 11 FR | Standard channel | 9" | 50/PK | $175 | |
| 4.0 | 12 FR | Larger channel, rigid endoscopes | 9", 12", 16", 24" | 50/PK | $175 | |
| 5.0 | 15 FR | Common — wide channel, trocar, retractor | 8", 12", 16", 24" | 50/PK | $175 | |
| 6.0 | 18 FR | Large bore, suction cannula | 8", 12", 16", 24" | 50/PK | $175 | |
| 7.0 | 21 FR | Large bore, specialty lumen | 8", 16", 24" | 50/PK | $175 | |
| 8.0 | 24 FR | Specialty — ortho, large bore | 8", 24" | 50/PK | $175 | |
| 10.0 | 30 FR | Common — ortho, large bore | 8", 12", 16", 24" | 50/PK | $175 | |
| 11.0 | — | Specialty — ortho, large bore | 8", 16" | 50/PK | $175 | |
| 12.0 | — | Specialty — ortho, large bore | 8", 16", 24" | 50/PK | $175 | |
| 15.0 | — | Specialty — ortho, large bore | 16", 24" | 50/PK | $175 | |
| 16.0 | — | Specialty — ortho, large bore | 8" | 50/PK | $175 | |
| 20.0 | — | Specialty — ortho, large bore | 8", 16", 24" | 50/PK | $175 | |
| 22.5 | — | Specialty — ortho, large bore | 16" | 50/PK | $175 | |
| 24.0 | — | Specialty — ortho, large bore | 8", 16" | 50/PK | $175 | |
| Custom | — | Need a size we don't list? | Request a diameter or length | $175 | ||
Every SKU, every IFU, and every pack size is chosen to match what sterile processing teams run day to day — not what is easiest for a distributor to slot on a shelf.
Build a cart, click Generate Quote, get a PDF in under a minute. W9, DUNS, CAGE, and all IFUs embedded automatically. P-card, PO, or invoice — no setup call, no rep, no wait.
100 channel brush SKUs from 1mm to 24mm, stocked in Cincinnati. The sizes your department actually needs aren't a special order — they're in the catalog, priced, and ready to ship next business day.
Every order generates a reorder code. Enter it at checkout to rebuild the exact same cart — no re-quoting, no hunting SKUs. Teams with quarterly restocks set a reminder and paste a code.
Both prebuilt kits price out under the $10K micro-purchase threshold. No contract, no bidding, no fiscal agent required. Vendor documentation auto-included on every quote.
IFUs, W9, SDS, and order traceability available for TJC, DNV, and AAAHC surveyors. Everything an inspector asks for is on the quote PDF or one email away.
Both paths take under a minute. No account, no sales rep, no form submission that disappears into a queue.